OYSTER BAY : TARIFFS EFFECTIVE 1 FEBRUARY 2021 TILL FURTHER NOTICE | ||||||||
---|---|---|---|---|---|---|---|---|
![]() Rates quoted include persons older than 12 years per stand per night |
||||||||
NUMBER OF PERSONS OLDER THAN 12 YEARS |
2
|
3
|
4
|
5
|
6
|
Extra Persons
|
Extra Vehicles
|
|
Standard Stand | In Season # | R530 | R620 | R710 | R800 | R890 | R120 | R120 |
Out of Season | R400 | R485 | R570 | R655 | R740 | R100 | R100 | |
DE LUX Stand ** | In Season # | R580 | R670 | R760 | R850 | R940 | R120 | R120 |
Out of Season | R450 | R525 | R600 | R675 | R750 | R100 | R100 | |
** The De Lux stands provides a private ablution and wash up area. # Is during the December / January and March / April School Holidays. |
||||||||
CHILDREN: Age | 0 to 2 | 3 to 11 | 12 and up equals adult rates as above | |||||
In Season | Free | R90 | ||||||
Out of Season | Free | R85 | ||||||
PENSIONERS: | ||||||||
In Season | No discount is given during the school holidays (December) | |||||||
Out of Season | R350 is charged for a stand and two persons per day | |||||||
R3250 is charged for a stand and two persons per month. | ||||||||
WE ONLY TAKE IN DAY VISITORS TO EXISTING CAMPERS: | ||||||||
In Season | R120 per person per day from 8 am till 5 pm | |||||||
Out of Season | R100 per person per day from 8 am till 5pm | |||||||
Vehicles at R 85 per day in or out of season and it must fit onto the stand of the existing camper. | ||||||||
|
||||||||
![]() (Rates quoted include max persons listed per chalet per night) |
||||||||
SMALL CHALET | MAX. Number of Persons Allowed | 4 | ||||||
Open plan with separate Bathroom | In Season | R770 | Max persons older than 12 years | 2 | ||||
Out of Season | R550 | Max persons younger than 12 years. | 2 | |||||
MEDIUM CHALET | MAX. Number of Persons Allowed | 6 | ||||||
Open plan & 2 Bedrooms plus separate Bathroom | In Season | R1150 | Max persons older than 12 years | 4 | ||||
Out of Season | R820 | Max persons younger than 12 years. | 2 | |||||
LARGE CHALET | MAX. Number of Persons Allowed | 8 | ||||||
Open plan & 2 Bedrooms plus separate Bathroom | In Season | R1700 | Max persons older than 12 years | 6 | ||||
Out of Season | R1100 | Max persons younger than 12 years. | 2 | |||||
|
||||||||
![]() |
||||||||
R200.00 Deposit returnable for gate remote required on arrival. | ||||||||
R400.00 Deposit returnable for Chalet breakages on arrival. | ||||||||
We do not accept credit or debit cards.Pay cash or make prior EFT transfers and provide copies of same on arrival. FULL SETTLEMENT of account must be made BEFORE camping can commence. THE ABOVE RULE IS ABSOLUTE,NOT NEGOTIABLE AND RIGOROUSLY APPLIED. |
||||||||
LATE CHECK-IN FEES OUT OF SEASON ONLY: Check in times are strictly between 10am and 4pm from Monday to Friday out of season.
If guests check in outside these hours, the following fees will be charged: After hours: Week days R 150 Saturdays & Sundays: R 250 Note! Tariffs can be changed without prior warning or notice. Ref.JGB/17-1 |